Tables
| View Name | Database | Source | ORDER BY |
|---|---|---|---|
agent.ethereum_prices_day | agent | prices_ethereum.day | contract_address, block_date |
agent.base_prices_day | agent | prices_base.day | contract_address, block_date |
agent.arbitrum_prices_day | agent | prices_arbitrum.day | contract_address, block_date |
Related Tables
agent.arbitrum_dex_tradesagent.base_dex_tradesagent.ethereum_dex_tradesagent.ethereum_erc20
Sample Queries
1. ETH daily price for the last 30 days
Table Schemas
agent.ethereum_prices_day
Daily token prices combining CoinGecko hourly snapshots and DEX VWAP calculations. One row per (contract_address, block_date, source). Prefer source=‘coingecko’ when available.
Engine: MergeTree | Partition: toYYYYMM(block_date) | ORDER BY: contract_address, block_date
| Column | Type | Description |
|---|---|---|
block_date | Date | UTC block date |
blockchain | String | Blockchain network name |
contract_address | String | Token contract address (lowercase hex). Zero address for native token. |
decimals | Int64 | Token decimals (from erc20 metadata). Needed when converting raw amounts. |
symbol | String | Token symbol. May be null for unregistered tokens. |
price | Float64 | USD price. CoinGecko source is hourly snapshot; DEX VWAP is volume-weighted from on-chain swaps. |
volume_usd | Float64 | Trading volume in USD |
source | String | ’coingecko’ or ‘dex_vwap’. Prefer coingecko for stable reference; dex_vwap fills gaps. |
agent.base_prices_day
Daily token prices combining CoinGecko hourly snapshots and DEX VWAP calculations. One row per (contract_address, block_date, source). Prefer source=‘coingecko’ when available.
Engine: MergeTree | Partition: toYYYYMM(block_date) | ORDER BY: contract_address, block_date
| Column | Type | Description |
|---|---|---|
block_date | Date | UTC block date |
blockchain | String | Blockchain network name |
contract_address | String | Token contract address (lowercase hex). Zero address for native token. |
decimals | Int64 | Token decimals (from erc20 metadata). Needed when converting raw amounts. |
symbol | String | Token symbol. May be null for unregistered tokens. |
price | Nullable(Float64) | USD price. CoinGecko source is hourly snapshot; DEX VWAP is volume-weighted from on-chain swaps. |
volume_usd | Float64 | Trading volume in USD |
source | String | ’coingecko’ or ‘dex_vwap’. Prefer coingecko for stable reference; dex_vwap fills gaps. |
agent.arbitrum_prices_day
Daily token prices combining CoinGecko hourly snapshots and DEX VWAP calculations. One row per (contract_address, block_date, source). Prefer source=‘coingecko’ when available.
Engine: MergeTree | Partition: toYYYYMM(block_date) | ORDER BY: contract_address, block_date
| Column | Type | Description |
|---|---|---|
block_date | Date | UTC block date |
blockchain | String | Blockchain network name |
contract_address | String | Token contract address (lowercase hex). Zero address for native token. |
decimals | Int64 | Token decimals (from erc20 metadata). Needed when converting raw amounts. |
symbol | String | Token symbol. May be null for unregistered tokens. |
price | Nullable(Float64) | USD price. CoinGecko source is hourly snapshot; DEX VWAP is volume-weighted from on-chain swaps. |
volume_usd | Float64 | Trading volume in USD |
source | String | ’coingecko’ or ‘dex_vwap’. Prefer coingecko for stable reference; dex_vwap fills gaps. |