Tables
| View Name | Database | Source | ORDER BY |
|---|---|---|---|
agent.hyperliquid_market_data | agent | hyperliquid.market_data | coin, snapshot_time |
agent.hyperliquid_funding_rates | agent | hyperliquid.funding_rates | coin, time |
agent.hyperliquid_perp_meta | agent | hyperliquid.perp_meta | coin |
Related Tables
agent.hyperevm_dex_trades
Sample Queries
1. Get recent Transfer events for USDC
2. Count transactions per day for the last week
Table Schemas
agent.hyperliquid_market_data
Hourly perpetual futures market snapshots from Hyperliquid Info API. Includes funding rates, open interest, prices (oracle, mark, mid), 24h volume, and premium for all listed perpetual contracts. ReplacingMergeTree — use FINAL.
Engine: ReplacingMergeTree | Partition: toYYYYMM(snapshot_date) | ORDER BY: coin, snapshot_time
| Column | Type | Description |
|---|---|---|
snapshot_time | DateTime64(3) | Hourly snapshot timestamp (DateTime64). |
coin | String | Perpetual contract ticker (e.g., ‘BTC’, ‘ETH’, ‘SOL’). Links to perp_meta. |
funding | Float64 | Current predicted funding rate (per-hour). Positive = longs pay shorts. |
open_interest | Float64 | Total open interest in contract units (not USD). |
prev_day_px | Float64 | Previous day’s closing price. |
day_ntl_vlm | Float64 | 24-hour notional volume in USD. |
premium | Nullable(Float64) | Basis premium (mark - oracle). Nullable. |
oracle_px | Float64 | Oracle price (external reference, typically Pyth/Chainlink). |
mark_px | Float64 | Mark price (used for margin and liquidation calculations). |
mid_px | Nullable(Float64) | Mid price of the order book. Nullable. |
impact_bid_px | Nullable(Float64) | Price for a standard-size market sell. Nullable — indicates depth. |
impact_ask_px | Nullable(Float64) | Price for a standard-size market buy. Nullable — indicates depth. |
snapshot_date | Date | Date of the snapshot (partition key). |
agent.hyperliquid_funding_rates
Historical funding rate settlements for Hyperliquid perpetual contracts. Every 1-hour funding event is recorded with the settlement rate and premium. ReplacingMergeTree — use FINAL.
Engine: ReplacingMergeTree | Partition: toYYYYMM(funding_date) | ORDER BY: coin, time
| Column | Type | Description |
|---|---|---|
time | DateTime64(3) | Settlement timestamp (DateTime64). |
coin | String | Perpetual contract ticker (e.g., ‘BTC’, ‘ETH’). Links to perp_meta. |
funding_rate | Float64 | Settlement funding rate. Positive = longs pay shorts. |
premium | Float64 | Mark-to-oracle premium at settlement time. |
funding_date | Date | Date of the funding settlement (partition key). |
agent.hyperliquid_perp_meta
Perpetual contract metadata for all listed Hyperliquid perps. Small dimension table with coin name, size decimals, and maximum leverage. Updated on each market data ingestion run.
Engine: ReplacingMergeTree | ORDER BY: coin
| Column | Type | Description |
|---|---|---|
coin | String | Perpetual contract ticker (e.g., ‘BTC’, ‘ETH’, ‘SOL’). Primary key. |
sz_decimals | UInt8 | Number of decimal places for position/order sizing. |
max_leverage | UInt16 | Maximum leverage allowed for this contract. |
updated_at | DateTime64(3) | Last metadata refresh timestamp. |