Tables
| View Name | Database | Source | ORDER BY |
|---|---|---|---|
curated.polymarket_market_ranking | curated | polymarket_polygon.market_ranking | condition_id |
curated.polymarket_whale_trades | curated | polymarket_polygon.whale_trades_enriched | — |
curated.polymarket_hot_markets | curated | polymarket_polygon.hot_markets | — |
curated.polymarket_leaderboard | curated | polymarket_polygon.leaderboard | — |
curated.polymarket_market_report | curated | polymarket_polygon.market_report_daily_v5 | date, condition_id |
curated.kalshi_market_report | curated | kalshi.market_report_mv | date, market_ticker |
curated.kalshi_daily_categorized | curated | kalshi.market_daily_categorized | date, market_ticker |
curated.prediction_category_daily | curated | prediction_markets.category_daily | — |
curated.prediction_matched_markets | curated | prediction_markets.matched_markets | — |
curated.prediction_matched_daily | curated | prediction_markets.matched_daily | — |
curated.eigenlayer_operator_shares | curated | eigenlayer_ethereum.operator_shares_cumulative_by_day | — |
Related Tables
curated.ethereum_staking_dailycurated.ethereum_tvl_dailycurated.kalshi_market_detailscurated.polymarket_market_detailscurated.polymarket_open_interest_dailycurated.polymarket_positionscurated.polymarket_tradescurated.polymarket_volume_dailycurated.prediction_markets_daily
Sample Queries
1. Daily volume by platform
2. Daily ETH staked by entity
Table Schemas
curated.polymarket_market_ranking
Pre-computed denormalized market ranking table for Polymarket. One row per condition_id with market metadata (question, status, dates, tags, link), latest volume, OI, and category/subcategory. Rebuilt on each dbt run. Designed for backend ranking queries.
Engine: MergeTree | ORDER BY: condition_id
| Column | Type | Description |
|---|---|---|
condition_id | String | Market condition identifier. Primary key. |
event_slug | String | Parent event identifier. |
question | String | Market question text. |
active | UInt8 | True if market is currently tradeable. |
closed | UInt8 | True if trading has been halted. |
resolved_at | DateTime64(3) | |
market_end_date | DateTime | Scheduled market end date. |
polymarket_link | String | Direct URL to the market on polymarket.com. |
tags | String | Array of tags. |
category | String | Paradigm-compatible market category. |
subcategory | String | Market subcategory. |
notional_volume_usd | Float64 | All-time or latest-date notional volume. |
open_interest_usd | Float64 | Latest OI snapshot. |
curated.polymarket_whale_trades
Large Polymarket trades enriched with market metadata, category, wallet age context, and whale tier classification. Includes maker/taker wallet creation date and age in days. Pre-filtered for high-value trades only.
curated.polymarket_hot_markets
Most active Polymarket markets by trading activity in the last 7 days. Pre-computed VIEW with trade count, volume, and unique trader count per condition. Enriched with title, category, and subcategory.
curated.polymarket_leaderboard
All-time Polymarket trader leaderboard with per-address PnL, volume, positions, and win/loss record. Aggregated from user_positions across all markets. Volume is one-sided deduped shares traded. PnL is cost-basis methodology.
curated.polymarket_market_report
Daily per-condition market report for Polymarket with notional volume and open interest. One row per (condition_id, date). The primary building block for aggregated volume/OI views and cross-platform comparison. Uses Paradigm-compatible methodology.
Engine: MergeTree | Partition: toYYYYMM(date) | ORDER BY: date, condition_id
| Column | Type | Description |
|---|---|---|
date | Date | Report date. |
condition_id | String | Market condition identifier. |
notional_volume_usd | Float64 | One-sided notional volume in USD for this condition on this day. |
daily_oi_change_usd | Float64 | Daily net change in open interest (USD) |
open_interest_usd | Float64 | Cumulative OI for this condition on this day. |
status | String | Market status (active, closed, resolved) |
curated.kalshi_market_report
Daily per-market Kalshi report with volume, open interest, and trade counts. Materialized view for efficient querying. The Kalshi analog of polymarket_market_report. Used as the base for categorized reports and cross-platform comparison.
Engine: MergeTree | Partition: toYYYYMM(date) | ORDER BY: date, market_ticker
| Column | Type | Description |
|---|---|---|
date | Date | Report date. |
event_ticker | String | Event ticker (Kalshi) |
market_ticker | String | Kalshi market ticker (unique identifier). |
title | String | Market title |
event_title | String | Event title |
event_subtitle | String | |
daily_volume | UInt64 | Daily contract volume |
total_volume | UInt64 | Cumulative total volume |
open_interest | Float64 | End-of-day open interest (contracts) |
status | String | Market status (active, closed, resolved) |
payout_type | String | |
start_time | DateTime64(3) | |
end_time | DateTime64(3) | |
close_time | DateTime64(3) | |
result | String | Market result (if resolved) |
category | String | Market category |
subcategory | String | Market subcategory |
curated.kalshi_daily_categorized
Daily Kalshi volume and OI pre-aggregated by Paradigm-compatible category taxonomy. One row per (date, category, subcategory). Ready for dashboard consumption without additional aggregation. The Kalshi equivalent of the categorized Polymarket report.
Engine: MergeTree | Partition: toYYYYMM(date) | ORDER BY: date, market_ticker
| Column | Type | Description |
|---|---|---|
date | Date | Report date. |
series_ticker | String | |
event_ticker | String | Event ticker (Kalshi) |
market_ticker | String | Unique market identifier (Kalshi) |
title | String | Market title |
category | String | Paradigm-compatible category (e.g., ‘Sports’, ‘Politics’, ‘Crypto’). |
subcategory | String | Finer subdivision (e.g., ‘NFL’, ‘NBA’, ‘Presidential’). |
daily_volume_usd | UInt64 | |
open_interest_usd | Float64 | Cumulative open interest (USD) |
status | String | Market status (active, closed, resolved) |
curated.prediction_category_daily
Cross-platform daily volume, OI, and market count by category. Extends prediction_markets_daily with count(DISTINCT market) per category. One row per (date, source, category, subcategory). Used by the prediction markets dashboard for category breakdowns and time series.
curated.prediction_matched_markets
Same-event market pairs across Polymarket and Kalshi, exposed as a curated dashboard-ready view. Each row is a one-to-one (condition_id, market_ticker) pair with match confidence, type, and live volume/OI from both platforms.
curated.prediction_matched_daily
Daily cross-platform volume and OI comparison for matched Polymarket-Kalshi market pairs. Dashboard-ready curated view with side-by-side daily metrics. One row per (condition_id, market_ticker, date).
curated.eigenlayer_operator_shares
Daily cumulative operator shares for EigenLayer restaking. One row per (operator, strategy, date) with a running sum of delegated shares. Gap-filled daily from 2024-02-01 onward using a date series CROSS JOIN. Useful for tracking operator growth, strategy popularity, and restaking trends.
Engine: MergeTree
| Column | Type | Description |
|---|---|---|
operator | String | EigenLayer operator address. |
strategy | String | EigenLayer strategy contract address. |
date | Date | Calendar date (gap-filled daily). |
cumulative_daily_shares | Int128 | Running sum of shares delegated to this operator for this strategy. |